![]()
![]() |
|
![]() |
Trail Ratings
(Our Difficulty Rating System)
|
|
1 | Could be done in 2wd. Ok, for stock vehicles and novice drivers. |
|
|
2 | 4WD required. May require some additional clearance from stock. Moderately challenging to novice drivers. |
|
|
3 | At least a 2" lift and some kind of traction aid (posi at least) highly recommended. Challenging for the inexperienced driver. |
|
|
4 | Above requirements plus at least one locker required. Inexperienced drivers discouraged. Challenging to the experienced driver. Possible damage to vehicle. |
|
|
5 | Experienced drivers only! At least a 3"lift, 33" tires, locker front & rear recommended, winch may be helpful. Probable damage. (You'll be lucky to escape this one unscathed!) |
2008 SCHEDULE
|
DATE |
CLUB RUNS |
LEADER |
RATING |
|
| JAN 19 | Anza Borrego | Rick Shaffer | 3+ |
|
| FEB 16 | Rattlesnake Canyon | Paul Coursey | 3 |
|
| MAR 16 | Calico | Paul Coursey | 4 |
|
| APR 19 | Joshua Tree Geocaching | Ric Jones | 3 |
|
| MAY 17 | Miller Jeep Trail | Dale Rice/Paul Coursey | 2 |
|
| JUN 21 | Rincon Road | Karyn Villa | 3 |
|
| JUL 19 | Big Bear - John Bull Trail | Mike Kelley | 3+ |
|
| AUG 8-10 | Sierra Trek | CA4WDC | 3-4 |
|
| SEP 20 | Big Bear Geocaching | Ric Jones | 3 |
|
| OCT | Bishop Area | 3+ |
|
|
| NOV | Club Picnic & Run | 3 | ? | |
| DEC | No Run |
This page was last updated on Saturday December 29, 2007
If you are planning on joining us on one of the runs, please call the trip leader the week of the trip and let him know you are coming.
![]()
![]()
Vehicles participating in events sanctioned by the California Association of Four Wheel Drive Clubs must be maintained to conform to highway safety standards, as well as meet the minimum requirements listed below:
![]()
Copyright© 1999-2004 Fun In The Sun Fourwheelers. All Rights Reserved.