![]()
![]() |
|
![]() |
Trail Ratings
(Our Difficulty Rating System)
|
|
1 | Could be done in 2wd. Ok, for stock vehicles and novice drivers. |
|
|
2 | 4WD required. May require some additional clearance from stock. Moderately challenging to novice drivers. |
|
|
3 | At least a 2" lift and some kind of traction aid (posi at least) highly recommended. Challenging for the inexperienced driver. |
|
|
4 | Above requirements plus at least one locker required. Inexperienced drivers discouraged. Challenging to the experienced driver. Possible damage to vehicle. |
|
|
5 | Experienced drivers only! At least a 3"lift, 33" tires, locker front & rear recommended, winch may be helpful. Probable damage. (You'll be lucky to escape this one unscathed!) |
2010 SCHEDULE
|
DATE |
CLUB RUNS |
LEADER |
RATING |
|
| JAN 16-24 | Quartzsite, Arizona | Ric Jones/Dennis Sullivan | 2 to 3 |
|
| FEB 20 | Banner | Rick Schaffer | 3 |
|
| MAR 20 | Anza Borrego | Bob & Sally | 3 |
|
| APR 17 | El Paso Mountains | Dennis Sullivan | 2+ to 3 |
|
| MAY 15 | Big Bear Geocache | Ric Jones | 2+ |
|
| JUN 19 | Silverwood 2N17X | Paul Coursey | 3 to 3+ |
|
| JUL 17 | Sherman Jeep Trail | Rick Schaffer | 3+ |
|
| AUG 21 | John Bull Trail | Mike Kelly | 3+ |
|
| SEP 18 | Miller Jeep Trail | Jon & Dale Rice | 3 |
|
| OCT 16 | Calico | Paul Coursey | 3+ to 4 |
|
| NOV | TBD |
|
||
| DEC | No Run |
This page was last updated on Saturday February 27, 2010
If you are planning on joining us on one of the runs, please call the trip leader the week of the trip and let him know you are coming.
![]()
![]()
Vehicles participating in events sanctioned by the California Association of Four Wheel Drive Clubs must be maintained to conform to highway safety standards, as well as meet the minimum requirements listed below:
![]()
Copyright© 1999-2004 Fun In The Sun Fourwheelers. All Rights Reserved.